join our mailing list

Tariff 2010

Self-Catering Tariff 2010

  2 Mar – 25 Apr 26April – 20 June 21 June – 4 July 5 July – 5 Sept 6 Sept – 26 Sept 27 Sept – 7 Nov 8 Nov – 5 Mar 2011
Pennywort

£290

£500

£575

£710

£460

£305

£245

Lower Keep £290 £500 £575 £710 £460 £305 £245
Upper Keep £350 £535 £645 £745 £480 £335 £260
Priests Hse £365 £630 £715 £880 £555 £375 £340
Sea Spray £365 £630 £715 £840 £550 £375 £340
Upper Dairy £365 £630 £715 £860 £550 £375 £350
Primrose £595 £795 £985 £1070 £775 £580 £445
Elm and Yew Cabin £380 £640 £725 £885 £560 £380 £370
Fir Cabin £440 £660 £800 £910 £595 £410 £380
Upper Belvoir £505 £680 £805 £965 £640 £445 £395
Oak Cabin £505 £680 £805 £965 £640 £445 £395
Lower Dairy £505 £680 £805 £965 £640 £445 £395
Sea Holly £505 £680 £805 £965 £640 £445 £395
Upper Wheel £505 £680 £805 £965 £640 £445 £395
Manor Cottage £505 £680 £805 £965 £640 £445 £395
Upper Bailiffs £505 £680 £805 £965 £640 £445 £395
Lower Bailiffs £505 £680 £805 £965 £640 £445 £395
Sea Thrift £505 £680 £805 £965 £640 £445 £395
Sea Campion £505 £680 £805 £965 £640 £445 £395
Fishermans £685 £910 £1170 £1170 £910 £710 £495

Please note that Upper Dairy, Upper Belvoir, Lower Dairy, Upper Wheel and Manor Cottage are able to accommodate one extra child at an additional charge of £35 per week.

Details of changeover days are given on the description page for each individual cottage.  Alternatively you can download a printable version of our tariff in PDF format that gives all necessary details.

  The Freedom of Self-Catering
Cottages, Flats and Pine Log Cabins